| Management number | 237632390 | Release Date | 2026/07/10 | List Price | US$10.83 | Model Number | 237632390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sneaker with a dress/casual feel, the Nunn Bush KORE Tour 2.0 Lace To Toe Oxford has a versatile design that makes it a great choice for both work and afterhours. Adding 24/7 comfort, this style also has a soft leather upper, breathable mesh linings, and our signature KORE technology.
| UPC | 717502908450 |
|---|---|
| ASIN | B09DRPL4HC |
| Brand | Nunn Bush |
| Color | White |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Kore Tour 2.0 Lace-to-toe Oxford Leather Athletic Style Comfortable Sneaker Lace Up |
| Sport Type | Walking,Athletic |
| Style Name | Kore Tour 2.0 Lace-to-toe Oxford Leather Athletic Style Comfortable Sneaker Lace Up |
| Closure Type | Lace-Up |
| Manufacturer | Nunn Bush |
| Style Number | 84959 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Leather, Mesh |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | Occupational professional |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 84959 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form